CareMount is offering the COVID-19 Vaccination to Babies and Children 6 Months of Age and Older and Booster Dose for Ages 5+, click here to learn more
COVID-19 Guidance and Testing, click here
Close
You and your health care provider may decide that a different preventive care plan is best for you, this preventive care for men 40-49 plan can guide your discussion.
Screening |
Who needs it |
How often |
Alcohol misuse | All adults | At routine exams |
Blood pressure | All adults | Joint National Committee on Prevention, Detection, Evaluation, and Treatment of High Blood Pressure recommends the following screening schedules:
|
Chlamydia | Sexually active men at increased risk for infection | At routine exams if at risk |
Dental exam | All adults | Annually |
Depression | All adults with access to a clinical practice that has staff and systems in place to assure accurate diagnosis, effective treatment, and follow-up | At routine exams |
Diabetes mellitus, type 2 | Adults who have no symptoms and have sustained blood pressure (either treated or untreated) greater than 135/80 mm Hg | At least every 3 years |
Gonorrhea | Sexually active men at increased risk for infection | At routine exams if at risk |
HIV | Anyone at increased risk for infection | At routine exams |
Lipid disorders | All adults age 45 and older at increased risk for coronary artery disease | At least every 5 years |
Lung Cancer Screening | Smokers, those who have smoked | Annually |
Obesity | All adults | At routine exams |
Osteoporosis Screen | Adults ages 50-70 who have risk factors for osteoporosis (low body weight, smoking, heavy alcohol use, had a fracture after age 50) | Consult with your provider |
Prostate Cancer Screening | Men age 50+ | Consult with your provider |
Syphilis | Adults at increased risk for infection | At routine exams if at risk |
Tuberculosis | Anyone at increased risk for infection | Check with your health care provider |
Vision | All adults2 | Baseline comprehensive exam at age 40; if you have a chronic disease, check with your health care provider for exam frequency |
Counseling |
Who needs it |
How often |
Diet, behavioral counseling | Adults with hyperlipidemia and other known risk factors for cardiovascular and diet-related chronic disease | When diagnosed |
Tobacco use and tobacco-related disease | All adults | Every visit |
Immunization |
Who needs it |
How often |
Tetanus/diphtheria/pertussis (Td/Tdap) booster | All adults | Td: every 10 years
Tdap: substitute a one-time dose of Tdap for a Td booster after age 18, then boost with Td every 10 years |
Chickenpox (varicella) | All adults ages 19 to 49 who have no documentation of previous infection or vaccinations | Two doses; the second dose should be given at least 4 weeks after the first dose |
Measles, mumps, rubella (MMR) | All adults ages 19 to 49 who have no documentation of previous infection or vaccinations | One or two doses |
Flu vaccine (seasonal) | All adults | Yearly, when the vaccine becomes available in the community |
Hepatitis A vaccine | People at risk4 | Two doses given 6 months apart |
Hepatitis B vaccine | People at risk5 | Three doses; the second dose should be given 1 month after the first dose; the third dose should be given at least 2 months after the second dose (and at least 4 months after the first dose) |
Meningococcal | People at risk** | One or more doses |
Pneumococcal (polysaccharide) | People at risk6 | One or two doses |
*Recommendation from the Joint National Committee on Prevention, Detection, and Treatment of High Blood Pressure
**Exceptions may exist; talk with your health care provider
1If the test is positive, a colonoscopy should be done
2The multiple stool take-home test should be used. One test done by the doctor in the office is not adequate for testing. A colonoscopy should be done if the test is positive.
3Recommendation from the American Academy of Ophthalmology
4For complete list, see the CDC website
5For complete list, see the CDC website
6For complete list, see the CDC website
Screening guidelines from the U.S. Preventive Services Task Force
Immunization schedule from the CDC