CareMount is offering the COVID-19 Vaccination to Babies and Children 6 Months of Age and Older and Booster Dose for Ages 5+, click here to learn more
COVID-19 Guidance and Testing, click here
Close
You and your CareMount health care provider may decide that a different schedule is best for you, this preventive care plan can guide your discussion.
Screening |
Who needs it |
How often |
Alcohol misuse | All adults | At routine exams |
Blood pressure | All adults | Every 2 years if your blood pressure reading is less than 120/80 mm Hg*
Yearly if your systolic blood pressure reading is 120 to 139 mm Hg or your diastolic blood pressure reading is 80 to 89 mm Hg* |
Colorectal cancer | Men diagnosed with specific inherited syndromes and inflammatory bowel disease | Discuss with your health care provider to make an informed decision based on your family history, current medical condition, and personal values |
Depression | All adults who have access to clinical practices with staff and systems in place to assure accurate diagnosis, effective treatment, and follow-up | At routine exams |
Diabetes mellitus, type 2 | Adults who have no symptoms and have sustained blood pressure (treated or untreated) greater than 135/80 mm Hg | At least every 3 years |
HIV | Anyone at increased risk for infection | At routine exams |
Lipid disorders | All men ages 35 and older, and younger men at high risk for coronary artery disease | At least every 5 years |
Obesity | All adults | At routine exams |
Syphilis | Anyone at increased risk for infection | At routine exams |
Tuberculosis | Anyone at increased risk for infection | Check with your health care provider |
Vision | All adults1 | At least one complete exam in your 20s and two in your 30s |
Counseling |
Who needs it |
How often |
Diet, behavioral counseling | Adults with hyperlipidemia and other known risk factors for cardiovascular and diet-related chronic disease | When diagnosed |
Tobacco use and tobacco-related disease | All adults | Every visit |
Immunization |
Who needs it |
How often |
Tetanus/diphtheria/pertussis (Td/Tdap) booster | All adults | Td: every 10 years
Tdap: substitute a one-time dose of Tdap for a Td booster after age 18, then boost with Td every 10 years |
Measles, mumps, rubella (MMR) | All adults ages 19 to 49 who have no documentation of previous infection or vaccinations** | One or two doses |
Chickenpox (varicella) | All adults ages 19 to 49 who have no documentation of previous infection or vaccinations** | Two doses; the second dose should be given at least 4 after the first dose |
Flu (seasonal) | All adults | Yearly, when the vaccine becomes available in the community |
Hepatitis A | People at risk2 | Two doses given at least 6 months apart |
Hepatitis B | People at risk3 | Three doses over 6 months; second dose should be given 1 month after the first dose; the third dose should be given at least 2 months after the second dose (and at least 4 months after the first dose) |
Human papillomavirus (HPV4) | Men ages 22 to 26 | Three doses; the second dose should be given 1 to 2 months after the first dose and the third dose given 6 months after the first dose |
Meningococcal | People at risk4 | One or more doses |
Pneumococcal (polysaccharide) | People at risk5 | One or more doses |
=
*Recommendation from the Joint National Committee on Prevention, Detection, and Treatment of High Blood Pressure
**Exceptions may exist; discuss with your health care provider
1Recommendation from the American Academy of Ophthalmology
2For complete list, see the CDC website
3For complete list, see the CDC website
4People ages 19 to 21 years and who are first-year college students or have one of several medical conditions
5For complete list, see the CDC website
Screening guidelines from the U.S. Preventive Services Task Force
Immunization schedule from the CDC